Calories per Serving | 90 |
Fat Calories per Serving | 25 |
Total Fat per Serving | 2.5g |
Daily Percent of Fat | 4% |
Sodium per Serving | 460mg |
Daily Percent of Sodium | 19% |
Potassium per Serving | 440mg |
Daily Percent of Potassium | 13% |
Carbohydrate per Serving | 14g |
Daily Percent of Carbohydrate | 5% |
Dietary Fiber per Serving | 2g |
Daily Percent of Fiber | 8% |
Sugars per Serving | 10g |
Protein per Serving | 2g |
Daily Percent of Vitamin A | 15% |
Daily Percent of Vitamin C | 10% |
Daily Percent of Calcium | 4% |
Daily Percent of Iron | 6% |
Ingredients | | Tomato Puree (Water, Tomato Paste), Diced Tomatoes In Puree, Onions, Sugar, Soybean Oil, Celery, Green Bell Peppers, Carrots, Zucchini, Salt, Spices, Garlic Powder, Natural Flavor. All Ingredients Are Natural Or Naturally Derived.
|
|
Why Buy? | America's Favorite Pasta Sauce |
| | 2 Servings of Veggies In Every 1/2 Cup of Sauce
|
|
| Chunky Pasta Sauce |
Pitch Line | 100% Natural |
| A Good Source of Vitamins A & C |
| | For Hundreds of Delicious, Easy Family-Friendly Recipes Go to Www.Ragu.Com
|
|
Instructions | | Directions: Heat Sauce On Stovetop Or Microwave, Stirring Occasionally. Refrigerate Immediately After Opening. Best If Used By Date On Cap.
|
|
Brand Name | Ragu |
taxable in Michigan? | No |
Product Size | 45oz |
Product Price | $4.79 |
Storage Climate | Dry |
Manufacturer | Unilever Bestfoods |
Shipping Weight | 3.02 lbs. |
upc | 3620001498 |